<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worech International - Trade, Import, Export, Sugar, Cement, Urea, Fertilizer, Petroleum, Crude Oil, Coal</title>
	<atom:link href="http://international.worech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://international.worech.com</link>
	<description>International Trade and Import Export Services</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saudi Light Crude Oil</title>
		<link>http://international.worech.com/products-commodities/saudi-light-crude-oil</link>
		<comments>http://international.worech.com/products-commodities/saudi-light-crude-oil#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:47:21 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=210</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Saudi Light Crude Oil Origin Saudi Arabia Price Platt Minus 8% Gross, 6% Net per BBL. Quantity 5,000,000/ MT x 12 months contract. Payment BG for 1.5 month. Shipping Terms CFR (Cost and Freight) to Shanghai Port, China. [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Saudi Light Crude Oil</p>
<h3>Origin</h3>
<p>Saudi Arabia</p>
<h3>Price</h3>
<p>Platt Minus 8% Gross, 6% Net per BBL.</p>
<h3>Quantity</h3>
<p>5,000,000/ MT x 12 months contract.</p>
<h3>Payment</h3>
<p>BG for 1.5 month.</p>
<h3>Shipping Terms</h3>
<p>CFR (Cost and Freight) to Shanghai Port, China.</p>
<h3>Inspection</h3>
<p>SGS</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/saudi-light-crude-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Fe 58/57 &amp; 61/60</title>
		<link>http://international.worech.com/products-commodities/iron-ore-fe-5857-6160</link>
		<comments>http://international.worech.com/products-commodities/iron-ore-fe-5857-6160#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:42:19 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Ores]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=207</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Iron Ore Fe 58/57 &#38; 61/60 Origin Iran Price Iron Ore Fe 58/57 Bulk Vessel: $115/ MT CFR Shanghai Port, China. Container: $100/ MT CFR Shanghai Port, China. Price for other Chinese Ports will be different. Iron Ore [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Iron Ore Fe 58/57 &amp; 61/60</p>
<h3>Origin</h3>
<p>Iran</p>
<h3>Price</h3>
<h4>Iron Ore Fe 58/57</h4>
<ul>
<li>Bulk Vessel: $115/ MT CFR Shanghai Port, China.</li>
<li>Container: $100/ MT CFR Shanghai Port, China.</li>
</ul>
<p>Price for other Chinese Ports will be different.</p>
<h4>Iron Ore Fe 61/60</h4>
<ul>
<li>Bulk Vessel: $130/ MT CFR Shanghai Port, China.</li>
</ul>
<p>Price for other Chinese Ports will be different.</p>
<h3>Quantity</h3>
<p>30,000/ MT</p>
<h3>Payment</h3>
<p>Letter of Credit</p>
<ul>
<li>PBG: Two (2%) percent</li>
<li>CIQ: Two (2%) percent</li>
</ul>
<h3>Shipping Terms</h3>
<p>CFR (Cost and Freight) to Shanghai Port, China.</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/iron-ore-fe-5857-6160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromate Ore Fe 42/40</title>
		<link>http://international.worech.com/products-commodities/chromate-ore-fe-4240</link>
		<comments>http://international.worech.com/products-commodities/chromate-ore-fe-4240#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:27:15 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Ores]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=204</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Chromate Ore Fe 42/40 Origin Iran Price $248/ MT Quantity 3,000/MT – 10,000/ MT monthly Payment Letter of Credit PBG: Two (2%) percent CIQ: Two (2%_ percent Shipping Terms CFR (Cost and Freight) to Shanghai Port, China. Enquiry [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Chromate Ore Fe 42/40</p>
<h3>Origin</h3>
<p>Iran</p>
<h3>Price</h3>
<p>$248/ MT</p>
<h3>Quantity</h3>
<p>3,000/MT – 10,000/ MT monthly</p>
<h3>Payment</h3>
<p>Letter of Credit<br />
PBG: Two (2%) percent<br />
CIQ: Two (2%_ percent</p>
<h3>Shipping Terms</h3>
<p>CFR (Cost and Freight) to Shanghai Port, China.</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/chromate-ore-fe-4240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Metal (Gold)</title>
		<link>http://international.worech.com/products-commodities/au-metal-gold</link>
		<comments>http://international.worech.com/products-commodities/au-metal-gold#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:21:05 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Gold (AU)]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=201</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Gold Bullion Origin Switzerland, Hong Kong and Thailand Price On request. Offers available till sold. Shipping Terms Negotiable. Enquiry Form]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Gold Bullion</p>
<h3>Origin</h3>
<p>Switzerland, Hong Kong and Thailand</p>
<h3>Price</h3>
<p>On request. Offers available till sold.</p>
<h3>Shipping Terms</h3>
<p>Negotiable.</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/au-metal-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Products &#8211; Contract and Spot Offers</title>
		<link>http://international.worech.com/products-commodities/petroleum-products-contract-and-spot-offers</link>
		<comments>http://international.worech.com/products-commodities/petroleum-products-contract-and-spot-offers#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:20:02 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Bitumen]]></category>
		<category><![CDATA[Diesel Gas Oil D2]]></category>
		<category><![CDATA[JP54 Jet Fuel]]></category>
		<category><![CDATA[Mazut]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=199</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodities Diesel Oil D2 Jet Fuel JP54 Mazut M100 MFO-Marine Fuel Oil IFO 180/380 MGO-Marine Gas Oil Bitumen Origin Various origins. Price On request. Please contact us with your target price. Shipping Terms FOB (Free On Board) to any [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodities</h3>
<ul>
<li>Diesel Oil D2</li>
<li>Jet Fuel JP54</li>
<li>Mazut M100</li>
<li>MFO-Marine Fuel Oil IFO 180/380</li>
<li>MGO-Marine Gas Oil</li>
<li>Bitumen</li>
</ul>
<h3>Origin</h3>
<p>Various origins.</p>
<h3>Price</h3>
<p>On request. Please contact us with your target price.</p>
<h3>Shipping Terms</h3>
<ul>
<li>FOB (Free On Board) to any acceptable safe world port (ASWP).</li>
<li>CFR (Cost and Freight) to any acceptable safe world port (ASWP).</li>
<li>CIF (Cost, Insurance and Freight) to any acceptable safe world port (ASWP).</li>
</ul>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/petroleum-products-contract-and-spot-offers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertilizers</title>
		<link>http://international.worech.com/products-commodities/fertilizers</link>
		<comments>http://international.worech.com/products-commodities/fertilizers#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:18:43 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Fertilizers]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=197</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below for any Fertilizer you require: Commodity &#8211; Fertilizers Urea N46% Prilled/Granular Urea Phosphate DAP-Di-Ammonium Phosphate NPK 15-15-15, 17-17-17, 20-20-20 CAN- Calcium-Ammonium-Nitrate Rock Phosphate Sulfur Origin Various origins. Price On request. Please contact us with your target price. Shipping Terms [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below for any Fertilizer you require:</p>
<h3>Commodity &#8211; Fertilizers</h3>
<p>Urea N46% Prilled/Granular</p>
<p>Urea Phosphate</p>
<p>DAP-Di-Ammonium Phosphate</p>
<p>NPK 15-15-15, 17-17-17, 20-20-20</p>
<p>CAN- Calcium-Ammonium-Nitrate</p>
<p>Rock Phosphate</p>
<p>Sulfur</p>
<h3>Origin</h3>
<p>Various origins.</p>
<h3>Price</h3>
<p>On request. Please contact us with your target price.</p>
<h3>Shipping Terms</h3>
<p>CFR (Cost and Freight) to any acceptable safe world port (ASWP).</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/fertilizers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Beet Sugar ICUMSA-45</title>
		<link>http://international.worech.com/products-commodities/ec-beet-sugar-icumsa-45</link>
		<comments>http://international.worech.com/products-commodities/ec-beet-sugar-icumsa-45#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:55:49 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Beet Sugar ICUMSA-45]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=193</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Beet Sugar ICUMSA-45. Origin EC. Price In the region of $ 499-510/MT. This is not the final price. Will be quoted on request. Shipping Terms CFR (Cost and Freight) to any acceptable safe world port (ASWP). Enquiry Form]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Beet Sugar ICUMSA-45.</p>
<h3>Origin</h3>
<p>EC.</p>
<h3>Price</h3>
<p>In the region of $ 499-510/MT. This is not the final price. Will be quoted on request.</p>
<h3>Shipping Terms</h3>
<p>CFR (Cost and Freight) to any acceptable safe world port (ASWP).</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/ec-beet-sugar-icumsa-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal GCV(ADB) 6300-6100 Kcal/Kg</title>
		<link>http://international.worech.com/products-commodities/coal-gcvadb-6300-6100-kcalkg</link>
		<comments>http://international.worech.com/products-commodities/coal-gcvadb-6300-6100-kcalkg#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:50:25 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=191</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Coal GCV(ADB) 6300-6100 Kcal/Kg. Price USD 93/MT. Quantity 400,000/MT. Ready stock of 200,000/MT. Payment T.T(D/P), SBLC/RDLC. Shipping Terms FOB (Freight On Board) MV basis. Enquiry Form]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Coal GCV(ADB) 6300-6100 Kcal/Kg.</p>
<h3>Price</h3>
<p>USD 93/MT.</p>
<h3>Quantity</h3>
<p>400,000/MT.</p>
<p>Ready stock of 200,000/MT.</p>
<h3>Payment</h3>
<p>T.T(D/P), SBLC/RDLC.</p>
<h3>Shipping Terms</h3>
<p>FOB (Freight On Board) MV basis.</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/coal-gcvadb-6300-6100-kcalkg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazut M100</title>
		<link>http://international.worech.com/products-commodities/mazut-m100</link>
		<comments>http://international.worech.com/products-commodities/mazut-m100#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:43:32 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Mazut]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=185</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Mazut M100 Price MOP Singapore Minus Discount USD 20/30 Quantity Allocation available of 300,000/MT. Payment SBLC/RDLC Shipping Terms CIF (Cost, Insurance and Freight). Enquiry Form]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Mazut M100</p>
<h3>Price</h3>
<p>MOP Singapore Minus Discount USD 20/30</p>
<h3>Quantity</h3>
<p>Allocation available of 300,000/MT.</p>
<h3>Payment</h3>
<p>SBLC/RDLC</p>
<h3>Shipping Terms</h3>
<p>CIF (Cost, Insurance and Freight).</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/mazut-m100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel D2 Gas Oil GOST 305-82</title>
		<link>http://international.worech.com/products-commodities/diesel-d2-gas-oil-gost-305-82</link>
		<comments>http://international.worech.com/products-commodities/diesel-d2-gas-oil-gost-305-82#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:33:08 +0000</pubDate>
		<dc:creator>Worech International</dc:creator>
				<category><![CDATA[Diesel Gas Oil D2]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Products & Commodities]]></category>

		<guid isPermaLink="false">http://international.worech.com/?p=183</guid>
		<description><![CDATA[Please contact us with your Letter of Intent and complete contact details using the form below. Commodity Diesel D2 Gas Oil L0.02-62 (GOST 305-82) Origin Russia. Price Platts MOP Singapore &#8211; $40/MT Discount Net to Buyer $30/MT Commission $10/MT Split 50:50 with Buyer and Seller&#8217;s side. Quantity Allocation available of 1,300,000/MT. Prompt lifting of 75,000/MT [...]]]></description>
			<content:encoded><![CDATA[<p>Please contact us with your Letter of Intent and complete contact details using the form below.</p>
<h3>Commodity</h3>
<p>Diesel D2 Gas Oil L0.02-62 (GOST 305-82)</p>
<h3>Origin</h3>
<p>Russia.</p>
<h3>Price</h3>
<p>Platts MOP Singapore &#8211; $40/MT</p>
<h3>Discount</h3>
<p>Net to Buyer $30/MT</p>
<h3>Commission</h3>
<p>$10/MT</p>
<p>Split 50:50 with Buyer and Seller&#8217;s side.</p>
<h3>Quantity</h3>
<p>Allocation available of 1,300,000/MT.</p>
<p>Prompt lifting of 75,000/MT from Russia.</p>
<h3>Payment</h3>
<p>SBLC/RDLC</p>
<h3>Shipping Terms</h3>
<p>CIF (Cost, Insurance and Freight).</p>
<h3>Enquiry Form</h3>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://international.worech.com/products-commodities/diesel-d2-gas-oil-gost-305-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: international.worech.com @ 2012-02-23 03:42:20 -->
